atkins physical chemistry
Features
| Part Number | 29817157 |
| Release Date | 2017-12-28T00:00:01Z |
| Edition | 11th ed. |
| Language | Engelska |
| Number Of Pages | 908 |
| Publication Date | 2017-12-01T00:00:01Z |
Student Solutions Manual to Accompany Atkins' Physical Chemistry 11th Edition
Amazon.se
Features
| Part Number | 9780198807773 |
| Edition | 11th ed. |
| Language | Engelska |
| Number Of Pages | 736 |
| Publication Date | 2018-08-28T00:00:01Z |
| Format | Studentutgåva |
Features
| Part Number | illustrations |
| Is Adult Product | |
| Edition | 1997 |
| Language | Engelska |
| Number Of Pages | 1270 |
| Publication Date | 1997-08-20T00:00:01Z |
Features
| Part Number | 1 halftone, numerous line figures |
| Edition | Illustrerad |
| Language | Engelska |
| Number Of Pages | 160 |
| Publication Date | 1999-04-08T00:00:01Z |
| Format | Illustrerad |
Atkins' Physical Chemistry 11E: Volume 2: Quantum Chemistry, Spectroscopy, and Statistical Thermodynamics
Amazon.se
Features
| Edition | 11th ed. |
| Language | Engelska |
| Number Of Pages | 371 |
| Publication Date | 2018-11-02T00:00:01Z |
| Format | Illustrerad |
Features
| Part Number | 47544037 |
| Release Date | 2017-01-26T00:00:01Z |
| Edition | 3rd ed. |
| Language | Engelska |
| Number Of Pages | 1409 |
| Publication Date | 2017-01-26T00:00:01Z |
| Format | Illustrerad |
Features
| Edition | 11th ed. |
| Language | Engelska |
| Number Of Pages | 480 |
| Publication Date | 2018-10-30T00:00:01Z |
| Format | Illustrerad |
Features
| Part Number | 9780124158092 |
| Is Adult Product | |
| Edition | 4th Revised ed. |
| Language | Engelska |
| Number Of Pages | 272 |
| Publication Date | 2013-06-11T00:00:01Z |
| Format | Illustrerad |
Features
| Part Number | illustrations, index |
| Edition | 2nd Revised ed. |
| Language | Engelska |
| Number Of Pages | 528 |
| Publication Date | 1988-07-22T00:00:01Z |
Features
| Part Number | 9780198727873 |
| Release Date | 2016-12-15T00:00:01Z |
| Edition | 7th ed. |
| Language | Engelska |
| Number Of Pages | 656 |
| Publication Date | 2017-04-07T00:00:01Z |
| Format | Illustrerad |
Table
